<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Magazine Photo Essay: The Boy Scouts of America Turns 100</title>
	<atom:link href="http://www.scoutingnews.org/2010/02/09/time-bsa-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoutingnews.org/2010/02/09/time-bsa-100/</link>
	<description>Keeping you informed about Scouting!</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:46:47 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Troop Historian&#8217;s Report: 2/27/2010 &#171; The 12 Points</title>
		<link>http://www.scoutingnews.org/2010/02/09/time-bsa-100/comment-page-1/#comment-25095</link>
		<dc:creator>Troop Historian&#8217;s Report: 2/27/2010 &#171; The 12 Points</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoutingnews.org/?p=2636#comment-25095</guid>
		<description>[...] Time Magazine Honors Scouting in Pictures. From Scouting News. Time magazine has a nice display of Scouting&#8217;s 100th anniversary captured in 12 pictures throughout the movement. The images are nice representations of Scouting and the stories portray Scouting as an organization of value. I would have liked to see more than 12 pictures; it just seems that 100 years of Scouting might have a deeper archive of images; after all the latest blizzard in Washington DC has 10 pictures and it last a few days. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Magazine Honors Scouting in Pictures. From Scouting News. Time magazine has a nice display of Scouting&#8217;s 100th anniversary captured in 12 pictures throughout the movement. The images are nice representations of Scouting and the stories portray Scouting as an organization of value. I would have liked to see more than 12 pictures; it just seems that 100 years of Scouting might have a deeper archive of images; after all the latest blizzard in Washington DC has 10 pictures and it last a few days. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York OA Trader &#124; Shared Items From Around The Web &#8211; February 10, 2010</title>
		<link>http://www.scoutingnews.org/2010/02/09/time-bsa-100/comment-page-1/#comment-23790</link>
		<dc:creator>New York OA Trader &#124; Shared Items From Around The Web &#8211; February 10, 2010</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoutingnews.org/?p=2636#comment-23790</guid>
		<description>[...] Time Magazine Photo Essay: The Boy Scouts of America Turns 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Magazine Photo Essay: The Boy Scouts of America Turns 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OAImages Blog &#187; Blog Archive &#187; Shared Items From the Web &#8211; February 10, 2010</title>
		<link>http://www.scoutingnews.org/2010/02/09/time-bsa-100/comment-page-1/#comment-23774</link>
		<dc:creator>OAImages Blog &#187; Blog Archive &#187; Shared Items From the Web &#8211; February 10, 2010</dc:creator>
		<pubDate>Wed, 10 Feb 2010 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scoutingnews.org/?p=2636#comment-23774</guid>
		<description>[...] Time Magazine Photo Essay: The Boy Scouts of America Turns 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Magazine Photo Essay: The Boy Scouts of America Turns 100 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
